Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original Article: CataractCM T flex scleral fixated intraocular lens short-term outcomes in different clinical scenariosFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_13_2024 |
2,990 | 3,972 | 6,962 |
Case Report: Retina and UveaPeripheral occlusive retinal vasculitis and associated hemi-central retinal vein occlusion in the same eye with suspected neuroretinitis: A rare case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_6_2024 |
2,485 | 4,113 | 6,598 |
Editorial: Comprehensive OphthalmologyThe bug called PlagiarismFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_41_2023 |
2,111 | 4,389 | 6,500 |
Review Article: Comprehensive OphthalmologyDigital eye strain: Time for a breakFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_14_2023 |
4,086 | 2,256 | 6,342 |
Invited Review: Retina & UveaRetinal vasculitis – Current approach to diagnosis, investigations, and managementFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_34_2024 |
4,473 | 1,460 | 5,933 |
Case Report: Cornea and RefractiveTenons patch graft in management of old corneal tear – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_37_2023 |
2,525 | 2,902 | 5,427 |
Invited Review: OculoplastyOculofacial esthetics in ophthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_30_2023 |
2,366 | 2,965 | 5,331 |
Original Article: CataractClinical study on visual outcomes with four different intraocular lens following cataract surgeryFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_38_2024 |
3,661 | 999 | 4,660 |
Photo Essay: Comprehensive OphthalmologyManagement of an intralenticular foreign bodyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_14_2024 |
2,370 | 2,282 | 4,652 |
Case Report: Comprehensive OphthalmologyRhino orbital mucormycosis: The new mimicker of neuro-ophthalmic lesionsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_3_2023 |
1,634 | 2,938 | 4,572 |
Photo Essay: Comprehensive OphthalmologyThe peeping tom behind the diaphragm of the eye!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_2_2023 |
1,966 | 2,513 | 4,479 |
Review Article: Cornea and RefractiveA current review on keratoconusFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_21_2023 |
2,626 | 1,811 | 4,437 |
Case Report: Comprehensive OphthalmologyTopiramate: Connecting dot of acute angle closure with myopic shift and missing link with acute anterior uveitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_38_2023 |
2,776 | 1,640 | 4,416 |
Invited Review: OculoplastyThe gamut of artificial intelligence in oculoplastyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_20_2023 |
2,057 | 2,344 | 4,401 |
Cataract: Photo EssayEpicapsular starsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_11_2023 |
2,560 | 1,814 | 4,374 |
Photo Essay: Neuro-ophthalmologyCraniospinal irradiation-induced dermatitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_9_2024 |
2,577 | 1,743 | 4,320 |
Editorial: Comprehensive OphthalmologyWomen in Indian OphthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_22_2023 |
2,194 | 2,090 | 4,284 |
Case Report: Cornea and RefractiveTopical 5-fluorouracil as monotherapy for ocular surface squamous neoplasiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_23_2024 |
3,548 | 719 | 4,267 |
Guest Editorial: Comprehensive OphthalmologyRole of artificial intelligence in anterior segment disordersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_27_2023 |
2,296 | 1,963 | 4,259 |
Photo Essay: Retina and UveaUltrasonography in ocular trauma: A pictorial descriptionFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_17_2023 |
2,124 | 2,087 | 4,211 |
Case Report: OculoplastyBenign fibrous histiocytoma of the lacrimal sacFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_21_2024 |
3,421 | 759 | 4,180 |
Photo Essay: Pediatric Ophthalmology and StrabismusThe unidentified white objectFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_12_2024 |
2,355 | 1,795 | 4,150 |
Case Report: Pediatric Ophthalmology and StrabismusA rare case of X-linked hypohidrotic ectodermal dysplasia with chorioretinal lesions by missense mutation in ectodysplasin A gene from Northeast IndiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_22_2024 |
3,064 | 1,066 | 4,130 |
Photo Essay: CataractAn unusual configuration of anterior capsular phimosis in an elderly asian patientFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_8_2024 |
2,671 | 1,392 | 4,063 |
Case Report: Retina and UveaManaging massive submacular hemorrhage using intravitreal brolucizumab in combination with subretinal tissue plasminogen activator and non-expansile gas – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_11_2024 |
2,776 | 1,228 | 4,004 |
Case Report: OculoplastyEye involvement in lipoid proteinosis: A rare clinically forgotten entityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_31_2023 |
2,263 | 1,625 | 3,888 |
Case Report: OculoplastyDermoid cyst simulating mucocele of lacrimal sac: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_15_2023 |
2,075 | 1,810 | 3,885 |
Case Report: Retina and UveaAcquired vitelliform lesion: A lesser diagnosed entityFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_43_2023 |
2,262 | 1,572 | 3,834 |
Case Report: NeuroophthalmologyVisual field defects in neurocysticercosis: A rare presentationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_15_2024 |
2,639 | 1,193 | 3,832 |
Photo Essay: Cornea & RefractiveCorneal manifestations of xeroderma pigmentosa in a heavily pigmented patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_25_2024 |
3,230 | 600 | 3,830 |
Review Article: Comprehensive OphthalmologyComputer vision syndrome: A disease of the new age eraFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_18_2024 |
2,790 | 961 | 3,751 |
Invited Review: CataractPremium multifocal intraocular lens: Pearls and practicesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_32_2023 |
1,964 | 1,706 | 3,670 |
Case Report: Retina and UveaAnemic retinopathy in a patient with abdominal tuberculosis: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_42_2023 |
2,308 | 1,303 | 3,611 |
Case Report: CataractOptic capture of the intraocular lens in posterior capsular ruptureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_17_2024 |
2,158 | 1,450 | 3,608 |
Case Report: OculoplastyPeripheral giant cell granuloma of orbit: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_45_2023 |
2,154 | 1,399 | 3,553 |
Case Report: Pediatric Ophthalmology and StrabismusScrub typhus presenting with unilateral lateral rectus palsy: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_13_2023 |
1,479 | 1,898 | 3,377 |
Guest Editorial: CataractCataract surgery 2020 and beyond: Pearls from my careerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_19_2024 |
1,606 | 1,626 | 3,232 |
Original Article: CataractPrevalence of pre-operative astigmatism using swept-source optical coherence tomography in patient undergoing cataract surgeryFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_16_2023 |
1,745 | 1,434 | 3,179 |
Original Article: GlaucomaObservational and non-interventional study to evaluate angle parameters of patients with or without the diagnosis of glaucomaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_19_2023 |
1,227 | 1,881 | 3,108 |
Editorial: Comprehensive OphthalmologyThe hullabaloo over indexingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_20_2024 |
1,566 | 1,518 | 3,084 |
Editorial: Comprehensive OphthalmologyOphthalmic conferences – Are they too many?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_37_2024 |
2,425 | 652 | 3,077 |
Case Series: Retina and UveaRole of electrophysiological testing in the diagnosis of atypical retinitis pigmentosaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_40_2023 |
1,570 | 1,505 | 3,075 |
Case Report: Comprehensive OphthalmologyOrbital tuberculosis presenting as proptosis: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_4_2023 |
1,583 | 1,401 | 2,984 |
Photo Essay: GlaucomaThe red blood-stained end-staged iris tissue!!!!!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_10_2023 |
1,203 | 1,665 | 2,868 |
Guest Editorial: Retina and UveaImplementation of a robotic surgical system in gene therapy – A way forwardFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_23_2023 |
1,371 | 1,371 | 2,742 |
Brief Communication: Retina and UveaIntravitreal anti-vascular endothelial growth factor (bevacizumab) in nanophthalmic exudative macular detachment – A new treatment modalityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_18_2023 |
1,411 | 1,327 | 2,738 |
Case Report: Retina and UveaHemi central retinal artery occlusion post-coronary angioplastyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_1_2023 |
1,291 | 1,123 | 2,414 |
Photo Essay: OculoplastyEyes and beyond: Understanding Horner’s syndromeFull text![]() ![]() ![]() DOI: 10.25259/JORP_42_2024 |
1,540 | 500 | 2,040 |
Guest Editorial: Neuro-OphthalmologyRole of interventional neuroradiology in ophthalmologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_16_2024 |
864 | 995 | 1,859 |
Photo Essay: Retina and UveaDexamethasone implant for the treatment of cystoid macular edema secondary to gyrate atrophy in an elderly patientFull text![]() ![]() ![]() DOI: 10.25259/JORP_28_2024 |
1,458 | 298 | 1,756 |