Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Editorial: Comprehensive OphthalmologyThe bug called PlagiarismFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_41_2023 |
2,035 | 4,178 | 6,213 |
Original Article: CataractCM T flex scleral fixated intraocular lens short-term outcomes in different clinical scenariosFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_13_2024 |
2,621 | 3,550 | 6,171 |
Case Report: Retina and UveaPeripheral occlusive retinal vasculitis and associated hemi-central retinal vein occlusion in the same eye with suspected neuroretinitis: A rare case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_6_2024 |
2,332 | 3,790 | 6,122 |
Review Article: Comprehensive OphthalmologyDigital eye strain: Time for a breakFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_14_2023 |
3,605 | 1,901 | 5,506 |
Invited Review: OculoplastyOculofacial esthetics in ophthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_30_2023 |
2,203 | 2,745 | 4,948 |
Case Report: Cornea and RefractiveTenons patch graft in management of old corneal tear – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_37_2023 |
2,315 | 2,315 | 4,630 |
Case Report: Comprehensive OphthalmologyRhino orbital mucormycosis: The new mimicker of neuro-ophthalmic lesionsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_3_2023 |
1,551 | 2,733 | 4,284 |
Invited Review: OculoplastyThe gamut of artificial intelligence in oculoplastyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_20_2023 |
1,887 | 2,221 | 4,108 |
Case Report: Comprehensive OphthalmologyTopiramate: Connecting dot of acute angle closure with myopic shift and missing link with acute anterior uveitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_38_2023 |
2,654 | 1,410 | 4,064 |
Invited Review: Retina & UveaRetinal vasculitis – Current approach to diagnosis, investigations, and managementFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_34_2024 |
3,268 | 749 | 4,017 |
Photo Essay: Comprehensive OphthalmologyThe peeping tom behind the diaphragm of the eye!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_2_2023 |
1,822 | 2,180 | 4,002 |
Photo Essay: Neuro-ophthalmologyCraniospinal irradiation-induced dermatitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_9_2024 |
2,456 | 1,546 | 4,002 |
Review Article: Cornea and RefractiveA current review on keratoconusFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_21_2023 |
2,431 | 1,509 | 3,940 |
Guest Editorial: Comprehensive OphthalmologyRole of artificial intelligence in anterior segment disordersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_27_2023 |
2,213 | 1,711 | 3,924 |
Photo Essay: Comprehensive OphthalmologyManagement of an intralenticular foreign bodyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_14_2024 |
2,215 | 1,672 | 3,887 |
Photo Essay: Retina and UveaUltrasonography in ocular trauma: A pictorial descriptionFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_17_2023 |
1,890 | 1,887 | 3,777 |
Photo Essay: CataractAn unusual configuration of anterior capsular phimosis in an elderly asian patientFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_8_2024 |
2,499 | 1,228 | 3,727 |
Editorial: Comprehensive OphthalmologyWomen in Indian OphthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_22_2023 |
1,994 | 1,663 | 3,657 |
Cataract: Photo EssayEpicapsular starsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_11_2023 |
2,278 | 1,366 | 3,644 |
Photo Essay: Pediatric Ophthalmology and StrabismusThe unidentified white objectFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_12_2024 |
2,251 | 1,385 | 3,636 |
Case Report: Retina and UveaAcquired vitelliform lesion: A lesser diagnosed entityFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_43_2023 |
2,170 | 1,442 | 3,612 |
Case Report: Retina and UveaManaging massive submacular hemorrhage using intravitreal brolucizumab in combination with subretinal tissue plasminogen activator and non-expansile gas – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_11_2024 |
2,638 | 971 | 3,609 |
Case Report: OculoplastyDermoid cyst simulating mucocele of lacrimal sac: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_15_2023 |
1,915 | 1,578 | 3,493 |
Case Report: OculoplastyEye involvement in lipoid proteinosis: A rare clinically forgotten entityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_31_2023 |
2,103 | 1,364 | 3,467 |
Case Report: NeuroophthalmologyVisual field defects in neurocysticercosis: A rare presentationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_15_2024 |
2,534 | 926 | 3,460 |
Case Report: OculoplastyBenign fibrous histiocytoma of the lacrimal sacFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_21_2024 |
2,881 | 497 | 3,378 |
Case Report: Retina and UveaAnemic retinopathy in a patient with abdominal tuberculosis: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_42_2023 |
2,211 | 1,160 | 3,371 |
Review Article: Comprehensive OphthalmologyComputer vision syndrome: A disease of the new age eraFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_18_2024 |
2,620 | 653 | 3,273 |
Case Report: Cornea and RefractiveTopical 5-fluorouracil as monotherapy for ocular surface squamous neoplasiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_23_2024 |
2,816 | 418 | 3,234 |
Case Report: OculoplastyPeripheral giant cell granuloma of orbit: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_45_2023 |
2,036 | 1,197 | 3,233 |
Invited Review: CataractPremium multifocal intraocular lens: Pearls and practicesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_32_2023 |
1,744 | 1,437 | 3,181 |
Original Article: CataractClinical study on visual outcomes with four different intraocular lens following cataract surgeryFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_38_2024 |
2,672 | 505 | 3,177 |
Case Report: CataractOptic capture of the intraocular lens in posterior capsular ruptureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_17_2024 |
1,951 | 1,203 | 3,154 |
Case Report: Pediatric Ophthalmology and StrabismusA rare case of X-linked hypohidrotic ectodermal dysplasia with chorioretinal lesions by missense mutation in ectodysplasin A gene from Northeast IndiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_22_2024 |
2,398 | 629 | 3,027 |
Original Article: GlaucomaObservational and non-interventional study to evaluate angle parameters of patients with or without the diagnosis of glaucomaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_19_2023 |
1,152 | 1,792 | 2,944 |
Photo Essay: Cornea & RefractiveCorneal manifestations of xeroderma pigmentosa in a heavily pigmented patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_25_2024 |
2,595 | 340 | 2,935 |
Original Article: CataractPrevalence of pre-operative astigmatism using swept-source optical coherence tomography in patient undergoing cataract surgeryFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_16_2023 |
1,633 | 1,290 | 2,923 |
Case Report: Pediatric Ophthalmology and StrabismusScrub typhus presenting with unilateral lateral rectus palsy: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_13_2023 |
1,393 | 1,512 | 2,905 |
Guest Editorial: CataractCataract surgery 2020 and beyond: Pearls from my careerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_19_2024 |
1,522 | 1,357 | 2,879 |
Editorial: Comprehensive OphthalmologyThe hullabaloo over indexingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_20_2024 |
1,464 | 1,311 | 2,775 |
Case Series: Retina and UveaRole of electrophysiological testing in the diagnosis of atypical retinitis pigmentosaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_40_2023 |
1,402 | 1,350 | 2,752 |
Editorial: Comprehensive OphthalmologyOphthalmic conferences – Are they too many?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_37_2024 |
2,338 | 389 | 2,727 |
Case Report: Comprehensive OphthalmologyOrbital tuberculosis presenting as proptosis: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_4_2023 |
1,472 | 1,232 | 2,704 |
Photo Essay: GlaucomaThe red blood-stained end-staged iris tissue!!!!!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_10_2023 |
1,121 | 1,454 | 2,575 |
Guest Editorial: Retina and UveaImplementation of a robotic surgical system in gene therapy – A way forwardFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_23_2023 |
1,298 | 1,234 | 2,532 |
Brief Communication: Retina and UveaIntravitreal anti-vascular endothelial growth factor (bevacizumab) in nanophthalmic exudative macular detachment – A new treatment modalityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_18_2023 |
1,301 | 1,162 | 2,463 |
Case Report: Retina and UveaHemi central retinal artery occlusion post-coronary angioplastyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_1_2023 |
1,167 | 1,044 | 2,211 |
Guest Editorial: Neuro-OphthalmologyRole of interventional neuroradiology in ophthalmologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_16_2024 |
800 | 903 | 1,703 |
Case Report: Comprehensive OphthalmologySuspected corneal metastasis in a case of nasopharyngeal carcinomaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_26_2024 |
880 | 482 | 1,362 |
Photo Essay: OculoplastyEyes and beyond: Understanding Horner’s syndromeFull text![]() ![]() ![]() DOI: 10.25259/JORP_42_2024 |
815 | 144 | 959 |