Year Wise Statistics
Total Downloads
63,045
Fulltext
37,662
PDF
25,383
63,045
Fulltext
37,662
25,383
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Invited Review: Retina & UveaRetinal vasculitis – Current approach to diagnosis, investigations, and managementFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_34_2024 |
2,641 | 679 | 3,320 |
Original Article: CataractClinical study on visual outcomes with four different intraocular lens following cataract surgeryFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_38_2024 |
2,312 | 495 | 2,807 |
Case Report: Pediatric Ophthalmology and StrabismusA rare case of X-linked hypohidrotic ectodermal dysplasia with chorioretinal lesions by missense mutation in ectodysplasin A gene from Northeast IndiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_22_2024 |
1,747 | 549 | 2,296 |
Case Report: Cornea and RefractiveTopical 5-fluorouracil as monotherapy for ocular surface squamous neoplasiaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_23_2024 |
1,900 | 346 | 2,246 |
Case Report: OculoplastyBenign fibrous histiocytoma of the lacrimal sacFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_21_2024 |
1,799 | 377 | 2,176 |
Photo Essay: Cornea & RefractiveCorneal manifestations of xeroderma pigmentosa in a heavily pigmented patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_25_2024 |
1,729 | 286 | 2,015 |
Review Article: Comprehensive OphthalmologyComputer vision syndrome: A disease of the new age eraFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_18_2024 |
1,408 | 470 | 1,878 |
Editorial: Comprehensive OphthalmologyOphthalmic conferences – Are they too many?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_37_2024 |
1,531 | 314 | 1,845 |
Original Article: CataractCM T flex scleral fixated intraocular lens short-term outcomes in different clinical scenariosFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_13_2024 |
1,246 | 569 | 1,815 |
Review Article: Comprehensive OphthalmologyDigital eye strain: Time for a breakFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_14_2023 |
994 | 817 | 1,811 |
Case Report: Retina and UveaManaging massive submacular hemorrhage using intravitreal brolucizumab in combination with subretinal tissue plasminogen activator and non-expansile gas – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_11_2024 |
1,260 | 469 | 1,729 |
Case Report: NeuroophthalmologyVisual field defects in neurocysticercosis: A rare presentationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_15_2024 |
1,231 | 459 | 1,690 |
Case Report: Retina and UveaPeripheral occlusive retinal vasculitis and associated hemi-central retinal vein occlusion in the same eye with suspected neuroretinitis: A rare case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_6_2024 |
449 | 1,068 | 1,517 |
Photo Essay: Comprehensive OphthalmologyManagement of an intralenticular foreign bodyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_14_2024 |
664 | 728 | 1,392 |
Case Report: Cornea and RefractiveTenons patch graft in management of old corneal tear – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_37_2023 |
683 | 700 | 1,383 |
Cataract: Photo EssayEpicapsular starsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_11_2023 |
733 | 624 | 1,357 |
Guest Editorial: CataractCataract surgery 2020 and beyond: Pearls from my careerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_19_2024 |
487 | 817 | 1,304 |
Editorial: Comprehensive OphthalmologyWomen in Indian OphthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_22_2023 |
669 | 630 | 1,299 |
Review Article: Cornea and RefractiveA current review on keratoconusFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_21_2023 |
613 | 632 | 1,245 |
Photo Essay: Neuro-ophthalmologyCraniospinal irradiation-induced dermatitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_9_2024 |
400 | 768 | 1,168 |
Editorial: Comprehensive OphthalmologyThe hullabaloo over indexingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_20_2024 |
416 | 727 | 1,143 |
Invited Review: CataractPremium multifocal intraocular lens: Pearls and practicesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_32_2023 |
508 | 627 | 1,135 |
Photo Essay: Retina and UveaUltrasonography in ocular trauma: A pictorial descriptionFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_17_2023 |
577 | 485 | 1,062 |
Photo Essay: Pediatric Ophthalmology and StrabismusThe unidentified white objectFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_12_2024 |
399 | 646 | 1,045 |
Guest Editorial: Comprehensive OphthalmologyRole of artificial intelligence in anterior segment disordersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_27_2023 |
387 | 617 | 1,004 |
Case Report: OculoplastyEye involvement in lipoid proteinosis: A rare clinically forgotten entityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_31_2023 |
450 | 549 | 999 |
Photo Essay: Comprehensive OphthalmologyThe peeping tom behind the diaphragm of the eye!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_2_2023 |
383 | 591 | 974 |
Case Report: OculoplastyDermoid cyst simulating mucocele of lacrimal sac: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_15_2023 |
449 | 522 | 971 |
Photo Essay: OculoplastyEyes and beyond: Understanding Horner’s syndromeFull text![]() ![]() ![]() DOI: 10.25259/JORP_42_2024 |
819 | 144 | 963 |
Invited Review: OculoplastyOculofacial esthetics in ophthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_30_2023 |
411 | 541 | 952 |
Case Report: OculoplastyPeripheral giant cell granuloma of orbit: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_45_2023 |
391 | 537 | 928 |
Editorial: Comprehensive OphthalmologyThe bug called PlagiarismFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_41_2023 |
326 | 586 | 912 |
Case Report: Pediatric Ophthalmology and StrabismusScrub typhus presenting with unilateral lateral rectus palsy: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_13_2023 |
326 | 584 | 910 |
Photo Essay: CataractAn unusual configuration of anterior capsular phimosis in an elderly asian patientFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_8_2024 |
401 | 502 | 903 |
Photo Essay: Retina and UveaDexamethasone implant for the treatment of cystoid macular edema secondary to gyrate atrophy in an elderly patientFull text![]() ![]() ![]() DOI: 10.25259/JORP_28_2024 |
812 | 91 | 903 |
Case Series: Retina and UveaThe usual suspects: A case series on bilateral astrocytic hamartomas in tuberous sclerosisFull text![]() ![]() ![]() DOI: 10.25259/JORP_36_2024 |
798 | 65 | 863 |
Case Report: CataractOptic capture of the intraocular lens in posterior capsular ruptureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_17_2024 |
455 | 394 | 849 |
Case Report: Comprehensive OphthalmologyTopiramate: Connecting dot of acute angle closure with myopic shift and missing link with acute anterior uveitisFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_38_2023 |
390 | 449 | 839 |
Case Series: Retina and UveaRole of electrophysiological testing in the diagnosis of atypical retinitis pigmentosaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_40_2023 |
373 | 388 | 761 |
Invited Review: OculoplastyThe gamut of artificial intelligence in oculoplastyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_20_2023 |
416 | 338 | 754 |
Case Report: Comprehensive OphthalmologyRhino orbital mucormycosis: The new mimicker of neuro-ophthalmic lesionsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_3_2023 |
286 | 435 | 721 |
Case Report: Comprehensive OphthalmologySuspected corneal metastasis in a case of nasopharyngeal carcinomaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/JORP_26_2024 |
312 | 406 | 718 |
Case Report: Retina and UveaAnemic retinopathy in a patient with abdominal tuberculosis: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_42_2023 |
294 | 415 | 709 |
Brief Communication: Retina and UveaIntravitreal anti-vascular endothelial growth factor (bevacizumab) in nanophthalmic exudative macular detachment – A new treatment modalityFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/JORP_18_2023 |
285 | 418 | 703 |
Case Report: Retina and UveaAcquired vitelliform lesion: A lesser diagnosed entityFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_43_2023 |
334 | 368 | 702 |
Original Article: CataractPrevalence of pre-operative astigmatism using swept-source optical coherence tomography in patient undergoing cataract surgeryFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_16_2023 |
311 | 374 | 685 |
Photo Essay: GlaucomaThe red blood-stained end-staged iris tissue!!!!!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_10_2023 |
275 | 345 | 620 |
Guest Editorial: Retina and UveaImplementation of a robotic surgical system in gene therapy – A way forwardFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_23_2023 |
264 | 345 | 609 |
Case Report: Comprehensive OphthalmologyOrbital tuberculosis presenting as proptosis: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/JORP_4_2023 |
275 | 299 | 574 |
Guest Editorial: Neuro-OphthalmologyRole of interventional neuroradiology in ophthalmologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/JORP_16_2024 |
256 | 301 | 557 |